| DOLFIN BACK2BACK | B2B-1 | B2B-2 | B2B-3 | B2B-4 | B2B-5 |
|---|---|---|---|---|---|
| Voice Channels | 5 | 10 | 15 | 18 | 40 |
| Direct Dial Numbers | 30 | 60 | 90 | 120 | 250 |
| Monthly Rate | RM 150 | RM 240 | RM 360 | RM 420 | RM 600 |
| Call Rates | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 |
| Registration Fee (RM500) | waived | waived | waived | waived | waived |
| Free Mins | 500mins | 500mins | 600mins | 700mins | 1000mins |
| An easy to implement and manage end-to-end unified fixed line communications system, Dolfin BACK2BACK utilises your existing Internet connection to maximise meaningful communication. |